A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CLONALLAN | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 915. | ||
CLONALLEN | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 379. | ||
CLONALLON | Alternate | English | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DOWN | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 915. | ||
IVEAGH UPPER | Barony | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. | ||
IVEAGH UPPER UPPER HALF | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 915. | ||
NEWRY | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 915. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WARRENSPOINT | Irish Town | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
GB Historical GIS / University of Portsmouth, Clonallan IrlPar through time | Census tables with data for the Irish Civil Parish, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12856970
Date accessed: 04th November 2024