A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The figures given by the 1861 census for the 1851 population of St. Patrick's Deanery match the 1851 census data for St. Patrick's Liberties, within Dublin City.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LIBERTIES OF ST PATRICKS | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. | ||
ST PATRICKS DEANERY | Alternate | English | 1861 Census of Ireland, Table [1], 'Area, population and number of houses'. | ||
ST PATRICKS LIBERTIES | Alternate | English | 1851 Census of Ireland, Table [1], 'Baronies, Parishes and Townlands'. | ||
ST PATRICKS LIBERTIES OF | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
ST PATRICKS LIBERTY | Alternate | English | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DUBLIN | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
CITY OF DUBLIN IrlCity | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
DUBLIN SOUTH | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
ST SEPULCHRE | Barony | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Liberties of St Patricks IrlPar through time | Census tables with data for the Irish Civil Parish, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12869824
Date accessed: 07th November 2024