A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Blackburn. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BLACKBURN | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
BLACKBURNSHIRE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Blackburn. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00EX | District/Unitary Authority (UA) | Census of Population (2001 Key Statistics) |
BLACKBURN | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (Wap/Hundred) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 677. | |
Archdeaconry | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 861. | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Diocese | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 861. | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. | |
Local Government District (RD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 687. | |
Local Government District (MB/CB) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 679. | |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 681. | |
Registration sub-District | Registrar General, Decennial Supplement (HM Stationery Office) | |
Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 862. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 683. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 683. | |
Urban Labour Market | Great Britain Historical GIS Project | |
BLACKBURN ALL SAINTS NOVA SCOTIA | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN CHRIST CHURCH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN EAST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BLACKBURN HOLY TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN NORTHERN | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
BLACKBURN SOUTH EASTERN | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
BLACKBURN SOUTHERN | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
BLACKBURN SOUTH WESTERN | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
BLACKBURN ST AIDAN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST ANDREW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST BARNABAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST BARTHOLOMEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST FRANCIS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST GABRIEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST JOHN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST JUDE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
BLACKBURN ST LUKE WITH ST PHILIP | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST MARY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. | |
BLACKBURN ST MARY THE VIRGIN AND ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST MATTHEW HIGHER AUDLEY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST MICHAEL AND ALL ANGELS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST PETER | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST SILAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST STEPHEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN ST THOMAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN THE SAVIOUR | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 149. |
BLACKBURN WEST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BLACKBURN WESTERN | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
BLACKBURN WITH DARWEN | District/Unitary Authority (UA) | Census of Population (2001 Key Statistics) |
E200561 | Local Government District (MB/CB) | |
E200681 | Local Government District (RD) | |
EAST BLACKBURN | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
EWOOD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
FENISCLIFFE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
LIVESEY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 148. |
WEST BLACKBURN | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Blackburn, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Blackburn, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Blackburn, in Blackburn with Darwen and Lancashire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/955/names
Date accessed: 05th November 2024