A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
These other entries in our collection of descriptive gazetteers are also about Blackburn. You may be able to find further references to Blackburn in the descriptive gazetteers by doing a full-text search here.
Place | Type of entry | Source |
---|---|---|
Blackburn | hundred | Bartholomew |
BLACKBURN | a town, a township, a parish, a subdistrict, a district, and a hundred | Imperial |
BLACKBURN RAILWAYS | railways | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Blackburn.
Place | Type of entry | Source |
---|---|---|
Balderston | township | Bartholomew |
BALDERSTON | a township-chapelry | Imperial |
Bamber Bridge | ecclesiastical district and village with railway station | Bartholomew |
Billington | township | Bartholomew |
BILLINGTON | a subdistrict | Imperial |
BILLINGTON-LANGHO | a township-chapelry | Imperial |
Clayton-in-le-Dale | township | Bartholomew |
CLAYTON-LE-DALE | a township | Imperial |
Cuerdale | township | Bartholomew |
CUERDALE | a township | Imperial |
DARWEN (Lower) | a township and a chapelry | Imperial |
DARWEN (Over) | a town, a township, and three chapelries | Imperial |
Dinckley | township | Bartholomew |
DINKLEY | a township | Imperial |
Eccleshill | township | Bartholomew |
ECCLESHILL | a township | Imperial |
Feniscowles | ecclesiastical district and village with railway station | Bartholomew |
FENISCOWLES | a chapelry | Imperial |
Great Harwood | town and township with railway station | Bartholomew |
Harwood, Great | town and township with railway station | Bartholomew |
Harwood, Little | township | Bartholomew |
HARWOOD (LITTLE) | a township | Imperial |
HODDLESDEN | a hamlet and a chapelry | Imperial |
Langho | ecclesiastical district and village with railway station | Bartholomew |
Livesey | township | Bartholomew |
LIVESEY | a township | Imperial |
LOSTOCK | a hamlet | Imperial |
Lostock Hall | railway station and seat | Bartholomew |
Lower Darwen | township and railway station | Bartholomew |
MELLOR-BROOK | a hamlet | Imperial |
Osbaldeston | township | Bartholomew |
OSBALDESTON | a township | Imperial |
Pleasington | township and village with railway station | Bartholomew |
PLEASINGTON | a township | Imperial |
RAMSGRAVE | a township | Imperial |
Ramsgreave | township | Bartholomew |
Rishton | township and railway station | Bartholomew |
RISHTON | a village and a township | Imperial |
Samlesbury | township | Bartholomew |
SAMLESBURY | a township-chapelry | Imperial |
TOCKHOLES | a township and a chapelry | Imperial |
Walton, Higher | ecclesiastical district | Bartholomew |
Walton in le Dale | township | Bartholomew |
Wilpshire | township and railway station | Bartholomew |
WILPSHIRE | a township | Imperial |
Witton | township | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Blackburn within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
Traveller | Section | No. of Refs. |
---|---|---|
William Adams | On Tramp | 1 |
William Camden | Durham, Lancashire and Westmorland | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
Place | Mentioned in Travel Writing | Mentioned in Hist. Gazetteer |
---|---|---|
Little Harwood | 0 | 2 |
Lower Darwen | 0 | 2 |
Knuzden | 0 | 1 |
Witton | 0 | 2 |
Livesey | 0 | 2 |
Ramsgreave | 0 | 2 |
Feniscowles | 0 | 2 |
Pleasington | 0 | 2 |
Rishton | 0 | 2 |
Mellor | 0 | 2 |
Eccleshill | 0 | 2 |
Yate Bank | 0 | 2 |
Salesbury | 0 | 2 |
Oswaldtwistle | 0 | 2 |
Pick Up Bank | 0 | 1 |
Wilpshire | 0 | 2 |
Tockholes | 0 | 2 |
Hoddlesden | 0 | 2 |
Church | 0 | 2 |
Darwen | 0 | 5 |