Search for a place
These simple graphs compare London with national trends:
| Time Series | Period Covered | Description |
|---|---|---|
| Percentage aged under 15 | 1861 to 2021 | Over the last 150 years, the proportion of children has dropped steadily. In general, areas whose p… |
| Percentage aged 15-64 | 1861 to 2021 | This is the age group we treat as 'working age' although the definition has changed over time. C… |
| Percentage Aged over 65 | 1861 to 2021 | The proportion of the population aged over 65 was close to 5% in all censuses from 1851 to 1911, bu… |
| Rate of Population Change (% over previous 10 years) | 1811 to 2001 | We only present the rate of population growth where we can be sure that changes do not result simpl… |
| Population Density (Persons per Hectare) | 1801 to 2021 | The population of Britain in 2021 was over six times the population in 1801, so the country's over… |
We hold these detailed statistics for London, which we graph and tabulate here:
| Time Series | Period Covered | Variables (number of categories) |
|---|---|---|
| Age & Sex Structure data in single years under 5 | 1861 to 2011 |
Sex
(2) Age in single years between birth & 5 (5) |
| Age & Sex Structure to age 85 & up | 1861 to 2021 |
Sex
(2) Age in five-year bands to age 85 (20) |
| Males & Females | 1801 to 2021 |
Sex
(2) |
| Population Change | 1811 to 2021 |
Population Change
(2) |
| Total Population | 1801 to 2021 |
Total Population
(4) |
Read more about how we hold statistics here.