A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Ancient County | 1882 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
EASTBOURNE | Rural Deanery | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
PEVENSEY I | Rural Deanery | 1882 | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1882 | was created from part of | EASTBOURNE HOLY TRINITY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
1882 | was created from part of | EASTBOURNE ST SAVIOUR EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
1882 | was created from part of | MEADS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | |
1956 | was enlarged by the abolition of | EASTBOURNE ST ANNE UPPERTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Eastbourne All Saints EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10286499
Date accessed: 05th November 2024