A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Ancient County | 1883 | 1956 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
EASTBOURNE | Rural Deanery | 1913 | 1956 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
PEVENSEY I | Rural Deanery | 1883 | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1883 | was created from part of | EASTBOURNE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. | |
1883 | was created from part of | EASTBOURNE HOLY TRINITY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
1925 | was reduced to create | EASTBOURNE ST PHILIP EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
1956 | was abolished to enlarge | EASTBOURNE ALL SAINTS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
1956 | was abolished to enlarge | EASTBOURNE ST MICHAEL AND ALL ANGELS OCKLYNGE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
1956 | was abolished to enlarge | EASTBOURNE ST PETER EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
1956 | was abolished to enlarge | EASTBOURNE ST PHILIP EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Eastbourne St Anne Upperton EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10286554
Date accessed: 05th November 2024